Apple iPad (10th Generation): with 10.9-inch Liquid Retina Display, 256GB
Description
Apple iPad (10th Generation): with A14 Bionic chip, 10.9-inch Liquid Retina Display, 256GB, Wi-Fi 6, 12MP front/12MP Back Camera, Touch ID, All-Day Battery...
5.0
Amazon.com
Set a Price Alert
Create Your Free Price Drop Alert!
Set Alert for Apple iPad (10th Generation): with A14 Bionic chip, 10.9-inch Liquid Retina... -
You will receive a notification when the price drops.
Price History
Highest Price
$499.99
Amazon.com
May 25, 2025
Lowest Price
$328.06
Amazon.com
April 18, 2025
Since April 5, 2025
Additional information
Display | 10.9-inch Liquid Retina display with True Tone |
---|---|
Chip | A14 Bionic chip, 6-core CPU, 4-core graphics, 16-core Neural Engine |
Camera and Video | 12MP Wide camera with Smart HDR 3 and 4K video at 24 fps, 25 fps, 30 fps, or 60 fps |
Front Camera | Landscape 12MP Ultra Wide front camera with Center Stage and Smart HDR 3 |
Battery Life | Up to 10 hours of surfing the web on Wi‑Fi or watching video, Up to 9 hours of surfing the web using cellular data network, Charging via USB-C to computer system or power adapter |
In the Box | iPad, USB-C Charge Cable (1 meter), 20W USB-C Power Adapter |
Height | 9.79 inches (248.6 mm) |
Width | 7.07 inches (179.5 mm) |
Depth | 0.28 inch (7 mm) |
Weight | 1.05 pounds (477 grams) Wi-Fi model, 1.06 pounds (481 grams) Wi-Fi + Cellular model |
Apple Pencil | Works with Apple Pencil (1st generation) using USB-C to Apple Pencil Adapter – sold separately |
Capacity | |
Connector |