Kindle Paperwhite Kids – 16 GB, Emerald Forest
$1,169.99
Description
Kindle Paperwhite Kids – kids read, on average, more than an hour a day with their Kindle - 16 GB, Emerald Forest
Product Description
The Kindle Paperwhite Kids includes a 16 GB Kindle Paperwhite (11th generation), a kid-friendly cover, a 2-year worry-free guarantee, and a 1-year subscription to Amazon Kids+, offering great value. Designed specifically for reading with a 6.8” 300 ppi glare-free display, it provides up to 10 weeks of battery life. With thousands of kid-friendly books available and features like OpenDyslexic font, it focuses on a distraction-free reading experience. It's waterproof, making it suitable for reading by the pool or beach, and comes with Vocabulary Builder and Word Wise to enhance reading skills. The adjustable warm light allows for comfortable reading both indoors and outdoors, day or night.
Set a Price Alert
Price History
Price History for Kindle Paperwhite Kids – kids read, on average, more than an hour a day with their Kindle - 16...
Statistics
Current Price | $1,169.99 | November 11, 2024 |
Highest Price | $1,169.99 | September 4, 2024 |
Lowest Price | $114.99 | October 2, 2024 |
Last price changes
$1,169.99 | October 31, 2024 |
$169.99 | October 20, 2024 |
$1,169.99 | October 11, 2024 |
$169.99 | October 10, 2024 |
$1,114.99 | October 7, 2024 |
Additional information
Display | Amazon's 6.8” Paperwhite display technology with built-in light, 300 ppi, optimized font technology, 16-level gray scale. |
---|---|
Size | 5.1” x 6.9” x .5” (129.2 x 175.5 x 13.5 mm) |
Weight | 11.32 oz (321 g) including cover. Actual size and weight may vary by configuration and manufacturing process. |
System Requirements | None, fully wireless and doesn't require a computer to download content. |
On-Device Storage | 8 GB or 16 GB, holds over a thousand Amazon Kids+ books. |
Cloud Storage | Free cloud storage for all Amazon content. |
Battery Life | A single charge lasts up to ten (10) weeks, based on a half hour of reading per day with wireless off and the light setting at 13. Battery life may vary depending on use. Audible audiobook streaming over Bluetooth will reduce battery life. |
Charge Time | Fully charges in approximately 5 hours from a computer via USB cable, Fully charges in less than 2.5 hours with a 9W USB power adapter. |
Wi-Fi Connectivity | Supports 2.4 GHz and 5.0 GHz networks with support for WEP, WPA and WPA2 security using password authentication or Wi-Fi Protected Setup (WPS). Does not support connecting to ad-hoc (or peer-to-peer) wifi networks. |
Accessibility Features | Kindle includes the ability to adjust font size, font face, line spacing and margins. Find out more info on Accessibility for Kindle. Certain accessibility features, including VoiceView, are not currently supported on Kindle Kids. |
Content Formats Supported | Kindle Format 8 (AZW3), Kindle (AZW), TXT, PDF, unprotected MOBI, PRC natively, HTML DOC, DOCX, JPEG, GIF, PNG, PMP through conversion, Audible audio format (AAX). |
Subscription | Includes 1 year of Amazon Kids+ for new subscribers. Find out more about Amazon Kids+. |
Documentation | Learn more about Kindle devices with our Quick Start Guide and Kindle User Guide. |
Warranty and Service | 2-year worry-free guarantee. Use of Kindle is subject to Amazon's Conditions of Use of Use and the terms found here. |
Included in the Box | Kindle Paperwhite, Cover, USB-C charging cable and Quick Start Guide. |
Waterproofing | Waterproof (IPX8), tested to withstand immersion in 2 meters of fresh water for 60 minutes. Learn more about the waterproof Kindle Paperwhite. |
Available Colors | Black Kindle with Black/Emerald Forest/Robot Dreams cover. |
Generation | Kindle Paperwhite (11th Generation) – 2021 release. |
Software Security Updates | This device receives guaranteed software security updates until at least four years after the device is last available for purchase as a new unit on our websites. Learn more about these software security updates. If you already own a Kindle, visit Manage Your Content and Devices for information specific to your device. |
Age range |